Provide the answer to the question here.
Active Ingredient | Novaluron - 0.20%, Deltamethrin - 0.06%, Pyriproxyfen - 0.02% |
Target Pests | Ants, Bees, Bed Bugs, Carpenter Ants, Carpenter Bees, Cockroaches, Fleas, Flies, Fruit Flies, Gnats, Grain Mites, Hornets, Indian Meal Moths, Mosquitoes, Spiders, Termites (Subterranean, Formosan and Drywood), Ticks, Wasps. |
For Use In | Apartments, Campgrounds, Homes, Hospitals, Hotels, Motels, Nursing Homes, Resorts, Restaurants, Schools, Supermarkets, Transportation Equipment (Buses, Boats, Ships, Trains, Trucks, Planes), Warehouses, and other Commercial and Industrial Buildings. |
Application | For general surface applications, hold can 12-15 in. from the surface being sprayed and apply at a rate of 10 seconds for 100 sq.ft. For spot applications, hold can 12-15 in. from the surface being sprayed and apply at a rate of 1 second for 2 sq.ft. Other rates: 3 linear feet per second for cracks & crevices in light infestations. 1 linear foot per second for cracks & crevices in heavy infestations. |
Pet Safe | Yes, if used as directed on label. |
Formulation | Aerosol. |
NOT FOR SALE TO | CA NY (Restricted To Licensed Applicators Only) |
Special Features | Provides three modes of action. Breaks the lifecycle of bedbugs and many listed insects. |
Shipping Weight | 1.12 lbs |
Manufacturer | Control Solutions (Mfg. Number: 82002500) |
UPC | 072693250049 |
EPA Registration | 53883-415 |
Product Label | View Product Label |
Safety Data Sheet | View SDS |
Eliminate ants by targeting their colony, sealing entry points, and maintaining cleanliness for a pest-free, peaceful home. Patience is key!
Spiders are crucial to ecosystems, but caution is vital around venomous species. Prioritize safety and seek professional help when needed.
Beetles can feed on fibers, hair, and crumbs. Vacuum thoroughly, wash fabrics, seal gaps, and keep your home clean to prevent infestations. Find out more!